Clear Line Prints · Shop on Zazzle · Shop on TeePublic · Shop on Threadless · Pinterest · YouTube
Home › Chart guides › Seasonal Produce Chart
When are strawberries, asparagus or squash at their best? This month-by-month guide lists the typical peak harvest months for eighteen fruits and twenty-five vegetables across the continental United States.

This chart is on its way to our print shops. Our posters are listed on Zazzle, TeePublic and Threadless (links at the top of this page); browse the kitchen and classroom charts to see the ones already available.
A month-by-month guide to peak fruit and vegetables across the United States.
| Produce | In season |
|---|---|
| Strawberries | Apr, May, Jun |
| Rhubarb | Apr, May, Jun |
| Apricots | May, Jun, Jul |
| Cherries | Jun, Jul |
| Blueberries | Jun, Jul, Aug |
| Blackberries | Jun, Jul, Aug |
| Raspberries | Jun, Jul, Aug, Sep |
| Peaches | Jun, Jul, Aug |
| Plums | Jun, Jul, Aug, Sep |
| Watermelon | Jun, Jul, Aug |
| Cantaloupe | Jun, Jul, Aug, Sep |
| Figs | Jul, Aug, Sep |
| Grapes | Aug, Sep, Oct |
| Apples | Aug, Sep, Oct, Nov |
| Pears | Aug, Sep, Oct, Nov |
| Cranberries | Sep, Oct, Nov |
| Oranges | Jan, Feb, Mar, Apr, Dec |
| Grapefruit | Jan, Feb, Mar, Apr, Dec |
| Produce | In season |
|---|---|
| Asparagus | Mar, Apr, May |
| Peas | Apr, May, Jun |
| Spinach | Mar, Apr, May, Sep, Oct, Nov |
| Lettuce | Apr, May, Jun, Sep, Oct |
| Radishes | Apr, May, Jun, Sep, Oct |
| Broccoli | Mar, Apr, May, Sep, Oct, Nov |
| Zucchini | Jun, Jul, Aug |
| Cucumbers | Jun, Jul, Aug |
| Green beans | Jun, Jul, Aug, Sep |
| Sweet corn | Jul, Aug, Sep |
| Tomatoes | Jul, Aug, Sep |
| Bell peppers | Jul, Aug, Sep |
| Eggplant | Jul, Aug, Sep |
| Okra | Jul, Aug, Sep |
| Beets | Jun, Jul, Aug, Sep, Oct |
| Potatoes | Aug, Sep, Oct |
| Cauliflower | Sep, Oct, Nov |
| Pumpkins | Sep, Oct, Nov |
| Winter squash | Sep, Oct, Nov, Dec |
| Sweet potatoes | Sep, Oct, Nov, Dec |
| Brussels sprouts | Jan, Feb, Oct, Nov, Dec |
| Kale | Jan, Feb, Mar, Sep, Oct, Nov, Dec |
| Cabbage | Jan, Feb, Mar, Apr, Oct, Nov, Dec |
| Leeks | Jan, Feb, Oct, Nov, Dec |
| Parsnips | Jan, Feb, Mar, Oct, Nov, Dec |
In season means fresher, cheaper and better tasting. Farmers' markets are the best guide to what's ripe near you.
Bars show typical peak harvest months for the continental US. Seasons start earlier in the South and on the West Coast and later in the North; imports and storage crops keep many of these in stores all year.